The Apple iPhone 17 Pro Max is Apple’s largest and most powerful Pro iPhone in the iPhone 17 lineup. It is designed for customers who want a big display, top-level camera performance, strong battery life, smooth gaming, fast connectivity, content creation tools and premium everyday performance.
The iPhone 17 Pro Max features a 6.9-inch Super Retina XDR OLED display, A19 Pro chip, 48MP Pro Fusion camera system, 18MP Center Stage front camera, Ceramic Shield 2 front, Ceramic Shield back and an aluminum unibody design. It is ideal for users who want the biggest Pro iPhone experience with the best battery life in the iPhone 17 Pro family.
Storage and colour availability may vary depending on Crosstech stock. Apple lists the iPhone 17 Pro Max in 256GB, 512GB, 1TB and 2TB storage options, with Silver, Cosmic Orange and Deep Blue finishes. Please confirm the exact storage, colour, SIM support, warranty status and package contents before purchase.
| Product Name | Apple iPhone 17 Pro Max |
|---|---|
| Brand | Apple |
| Series | iPhone 17 Series |
| Model | iPhone 17 Pro Max |
| Product Type | Smartphone |
| Finish Options | Silver, Cosmic Orange and Deep Blue depending on availability |
| Design | Aluminum unibody design with Ceramic Shield 2 front and Ceramic Shield back |
| Storage Options | 256GB, 512GB, 1TB and 2TB depending on stock |
| Display Size | 6.9-inch all-screen OLED display |
| Display Type | Super Retina XDR display |
| Display Resolution | 2868 x 1320 pixels at 460 ppi |
| Display Features | Dynamic Island, Always-On display, ProMotion up to 120Hz, HDR, True Tone, Wide Color P3 and Haptic Touch |
| Display Brightness | 1000 nits typical, 1600 nits peak HDR, 3000 nits peak outdoor brightness and 1 nit minimum brightness |
| Chip | Apple A19 Pro chip |
| CPU | 6-core CPU with 2 performance cores and 4 efficiency cores |
| GPU | 6-core GPU with Neural Accelerators |
| Neural Engine | 16-core Neural Engine |
| Rear Camera System | 48MP Pro Fusion camera system |
| Main Camera | 48MP Fusion Main, 24mm, ƒ/1.78 aperture, second-generation sensor-shift optical image stabilization |
| Ultra Wide Camera | 48MP Fusion Ultra Wide, 13mm, ƒ/2.2 aperture, 120° field of view |
| Telephoto Camera | 48MP Fusion Telephoto, 100mm 4x, ƒ/2.8 aperture, tetraprism design with 3D sensor-shift optical image stabilization and autofocus |
| Zoom | Up to 8x optical-quality zoom, 16x optical-quality zoom range and digital zoom up to 40x |
| Camera Features | Night mode, Smart HDR 5, Photonic Engine, Deep Fusion, next-generation portraits, ProRAW, spatial photos and 48MP macro photography |
| Video Recording | 4K Dolby Vision video recording, ProRes video, ProRes RAW, Apple Log 2, Dual Capture, spatial video and cinematic video support |
| Front Camera | 18MP Center Stage camera with ƒ/1.9 aperture and autofocus |
| Front Camera Features | Center Stage for photos and video calls, ultra-stabilized video, Dual Capture, 4K Dolby Vision video and Retina Flash |
| Battery Life | Up to 37 hours video playback and up to 33 hours streamed video playback according to Apple |
| Charging | USB-C charging, MagSafe wireless charging and Qi2 wireless charging support |
| Fast Charging | Up to 50% charge in about 20 minutes with a 40W or higher adapter and USB-C charging cable |
| Wireless Charging | MagSafe wireless charging up to 25W and Qi2 wireless charging up to 25W |
| Connector | USB-C with support for charging, DisplayPort and USB 3 up to 10Gb/s |
| Network | 5G, Gigabit LTE, UMTS/HSPA+/DC-HSDPA and GSM/EDGE support depending on region and network |
| Wireless | Wi-Fi 7, Bluetooth 6, Thread networking and second-generation Ultra Wideband chip |
| SIM | Nano-SIM and eSIM / dual eSIM support depending on region and model |
| Security | Face ID enabled by TrueDepth technology in the Center Stage front camera |
| Sensors | Face ID, LiDAR Scanner, barometer, high dynamic range gyro, high-g accelerometer, proximity sensor and dual ambient light sensors |
| Buttons | Action Button, Camera Control, side button and volume buttons |
| Water and Dust Resistance | IP68 rating, maximum depth of 6 meters up to 30 minutes under IEC standard 60529 |
| Operating System | iOS 26 |
| Apple Intelligence | Supported, with availability depending on language and region |
| Dimensions | 163.4mm height x 78.0mm width x 8.75mm depth |
| Weight | 231g |
| In the Box | iPhone with iOS 26, USB-C Charge Cable 1m and documentation |
| Best For | Photography, videography, gaming, content creation, business use, social media, travel and premium everyday use |
| Condition | Confirm current stock condition before purchase; may be new, used or refurbished depending on available unit |
| Delivery | Express delivery around Nairobi and its environs; fast parcel shipping available across Kenya |
Apple iPhone 17 Pro Max units come in different storage options, colours, regional models and conditions. Storage, colour, SIM support, warranty status, battery health for used units, accessories and package contents should be confirmed based on the exact unit available at Crosstech.
Crosstech helps customers buy phones with clear specifications, practical guidance and fast delivery options. Order the Apple iPhone 17 Pro Max from Crosstech for express delivery around Nairobi and its environs, or parcel shipping across Kenya.
Yes. The iPhone 17 Pro Max has a 48MP Pro Fusion camera system with Main, Ultra Wide and Telephoto cameras, plus up to 8x optical-quality zoom, making it suitable for high-quality photography and content creation.
The iPhone 17 Pro Max has a 6.9-inch Super Retina XDR OLED display with ProMotion technology up to 120Hz.
The iPhone 17 Pro Max uses the Apple A19 Pro chip with a 6-core CPU, 6-core GPU and 16-core Neural Engine.
Apple lists the iPhone 17 Pro Max in 256GB, 512GB, 1TB and 2TB storage options. Actual stock availability depends on Crosstech.
Yes. The iPhone 17 Pro Max supports 5G, but actual speeds and availability depend on your mobile network and location.
Yes. The iPhone 17 Pro Max has a USB-C connector with support for charging, DisplayPort and USB 3 data transfer up to 10Gb/s when using a compatible cable.
Yes. Apple lists the iPhone 17 Pro Max with an IP68 rating under IEC standard 60529, up to 6 meters for up to 30 minutes. Water resistance can reduce over time and liquid damage is not covered under warranty.
Yes. Apple lists fast charging up to 50% in about 20 minutes with a 40W or higher adapter and USB-C charging cable. Adapter availability may depend on the package or seller.
Apple lists Silver, Cosmic Orange and Deep Blue. Actual colour availability depends on Crosstech stock.
The iPhone 17 Pro Max has a larger 6.9-inch display, larger body and longer battery life than the iPhone 17 Pro, while both use the A19 Pro chip and 48MP Pro Fusion camera system.
Yes. Crosstech offers express delivery around Nairobi and fast parcel shipping across Kenya.
(9 Reviews)
Your email address will not be published. Required fields are marked *
Please login to write review!
These cookies are essential for the website to function properly.
These cookies help us understand how visitors interact with the website.
These cookies are used to deliver personalized advertisements.